
Current Road Conditions
Certain roads in the Kimberley are subject to closures after heavy rain.
In fact some roads (like the Gibb River Road) are closed for months at a time during the wet season. Even in the dry season, heavy rains can raise water levels in water crossing significantly.
Make sure to check current Kimberley road conditions before you leave!
For the most up to date road condition reports check out the links below:
- Broome and Cape Leveque Road Conditions
- Kimberley and Gibb River Road Conditions (Main Roads WA)
- Shire of Wyndham East Kimberley (east Gibb River Road including Kalumbaru and Mitchell Plateau)
- Shire of Derby West Kimberley (west Gibb River Road including Windjana Gorge and Tunnel Creek)
- Great Northern Highway – Shire of Halls Creek
- Northern Territory Road Conditions (for those continuing into the Northern Territory)
Road Distances
The Kimberley is an extremely remote region. Many visitors don’t fully appreciate the distances and travel times involved in an adventure tour of the Kimberley.
We’ve included some distance tables below to help you plan your journey. All distances are in kilometres.
Kimberley Towns
Broome | Derby | Fitzroy Crossing | Halls Creek | Kununurra | Wyndham | |
---|---|---|---|---|---|---|
Broome | 220 | 396 | 686 | 1044 | 1055 | |
Derby | 220 | 258 | 548 | 906 | 909 | |
Fitzroy Crossing | 396 | 258 | 290 | 648 | 659 | |
Halls Creek | 686 | 548 | 290 | 358 | 369 | |
Kununurra | 1044 | 906 | 648 | 358 | 101 | |
Wyndham | 1055 | 909 | 659 | 369 | 101 |
Gibb River Road
Distance from | Derby | Kununurra |
---|---|---|
Windjana & Tunnel Creek junction | 119 | 586 |
Lennard Gorge | 195 | 510 |
Bell Gorge junction | 214 | 491 |
Imintji Roadhouse | 223 | 482 |
Mornington junction | 253 | 452 |
Mornington Station | 348 | 547 |
Charnley River junction | 255 | 450 |
Adcock Gorge | 267 | 438 |
Galvans Gorge | 284 | 421 |
Mt Barnett and Manning Gorge | 300 | 405 |
Mt Elizabeth junction | 345 | 360 |
Kalumbaru Road junction | 411 | 294 |
Drysdale Station | 470 | 353 |
King Edward River | 568 | 451 |
Mitchell Falls | 655 | 539 |
Ellenbrae Station | 476 | 229 |
Home Valley Station | 591 | 114 |
El Questro junction | 624 | 81 |
Gibb River Road junction | 660 | 45 |
Kununurra | 705 | 0 |
1 Comment